Run summary
- Date
- 2026-01-01
- Digest model
-
claude-sonnet-4-6· 26,687 in · 5,061 out - Sources
- 27/103 ok · 10 failed · 0 blocked · 66 empty
- Items
- 49 fetched · 49 sent to LLM
- Duration
- 182.6 s
- User-Agent
evanalbright-digest/0.1
Retention funnel
The article path from collection to publication. Source tier is not a stage, quota, or automatic inclusion rule; it is a weak ranking and trust prior shown in the diagnostic tables below.
Fetched
49
items after dedup
Considered
49
reached an LLM · 100.0% of previous · 100.0% of start
Published
58
in this issue · 118.4% of previous · 118.4% of start
Fetch stats
27 ok 66 empty 10 failed 0 blocked
| Source | Status | Fresh | Kept | ms | Notes |
|---|---|---|---|---|---|
| STAT News | ok | 12 | 12 | 1836 | |
| Marginal Revolution (Tyler Cowen) | ok | 11 | 11 | 1189 | |
| Simon Willison | ok | 9 | 9 | 877 | |
| Conversable Economist (Timothy Taylor) | ok | 3 | 3 | 2298 | |
| Sebastian Raschka | ok | 2 | 2 | 2481 | |
| Kyla Scanlon | ok | 2 | 2 | 1427 | |
| Noahpinion (Noah Smith) | ok | 2 | 2 | 1541 | |
| Astral Codex Ten (Scott Alexander) | ok | 2 | 2 | 1444 | |
| Tomasz Tunguz | ok | 1 | 1 | 1019 | |
| AI Explained | ok | 1 | 1 | 426 | |
| Maxinomics | ok | 1 | 1 | 1350 | |
| Sabine Hossenfelder | ok | 1 | 1 | 670 | |
| Y Combinator (YouTube) | ok | 1 | 1 | 1681 | |
| Dwarkesh Patel | ok | 1 | 1 | 1425 | |
| Data Science Weekly | ok | 0 | 0 | 1293 | |
| Fly.io Blog | ok | 0 | 0 | 1537 | |
| Vercel Blog | ok | 0 | 0 | 1919 | |
| Ground Truths (Eric Topol) | ok | 0 | 0 | 1141 | |
| Two Minute Papers | ok | 0 | 0 | 1970 | |
| Yannic Kilcher | ok | 0 | 0 | 1595 | |
| Dwarkesh Patel (YouTube) | ok | 0 | 0 | 1647 | |
| CodeEmporium | ok | 0 | 0 | 1741 | |
| Money & Macro | ok | 0 | 0 | 1308 | |
| Neural Breakdown with AVB | ok | 0 | 0 | 1363 | |
| Practical Engineering | ok | 0 | 0 | 2668 | |
| 3Blue1Brown | ok | 0 | 0 | 1487 | |
| a16z (YouTube) | ok | 0 | 0 | 1418 | |
| Alpha Signal | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| The Batch (deeplearning.ai) | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Chip Huyen | no-items | 0 | 0 | 2237 | |
| Eugene Yan | no-items | 0 | 0 | 1558 | |
| Anthropic News | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| OpenAI News | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Artificial Analysis | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Interconnects (Nathan Lambert) | no-items | 0 | 0 | 2814 | |
| Cloudflare Blog | no-items | 0 | 0 | 873 | |
| Stripe Engineering | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Shopify Engineering | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| The Pragmatic Engineer | no-items | 0 | 0 | 1256 | |
| Discord Engineering | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Google AI / DeepMind | no-items | 0 | 0 | 1448 | |
| LangChain Blog | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| PostHog Engineering | no-items | 0 | 0 | 1785 | |
| The Generalist (Mario Gabriele) | no-items | 0 | 0 | 968 | |
| All Things Distributed (Werner Vogels) | no-items | 0 | 0 | 1996 | |
| Elad Gil | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Not Boring (Packy McCormick) | no-items | 0 | 0 | 1693 | |
| Bessemer Atlas | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| AVC (Fred Wilson) | no-items | 0 | 0 | 726 | |
| a16z News | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Kwokchain (Kevin Kwok) | no-items | 0 | 0 | 1768 | |
| Health Tech Nerds | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Out-Of-Pocket | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Hunter Walk | no-items | 0 | 0 | 1543 | |
| In The Pipeline (Derek Lowe) | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Above the Crowd (Bill Gurley) | no-items | 0 | 0 | 3179 | |
| Asimov Press | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Fierce Pharma | no-items | 0 | 0 | 2293 | |
| Fierce Biotech | no-items | 0 | 0 | 1963 | |
| Decoding Bio | no-items | 0 | 0 | 1731 | |
| Andrej Karpathy (GitHub) | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Andrej Karpathy (YouTube) | no-items | 0 | 0 | 876 | |
| Robert Wachter | no-items | 0 | 0 | 2062 | |
| Rock Health Insights | no-items | 0 | 0 | 1712 | |
| Mo Bitar (YouTube) | no-items | 0 | 0 | 0 | wayback mode: source has no rss URL |
| Latent Space | no-items | 0 | 0 | 1445 | |
| Acquired | no-items | 0 | 0 | 2072 | |
| r/MachineLearning | no-items | 0 | 0 | 1771 | |
| r/ExperiencedDevs | no-items | 0 | 0 | 1546 | |
| r/ClaudeAI | rss-error | 0 | 0 | 2607 | Request failed with error code 404 |
| r/devops | no-items | 0 | 0 | 1274 | |
| r/biotech | no-items | 0 | 0 | 1257 | |
| r/pharmacy | no-items | 0 | 0 | 1536 | |
| r/medicine | no-items | 0 | 0 | 1838 | |
| r/pharmaindustry | rss-error | 0 | 0 | 3094 | Request failed with error code 404 |
| r/biotechnology | rss-error | 0 | 0 | 3384 | Request failed with error code 404 |
| Ben Felix | no-items | 0 | 0 | 1416 | |
| Patrick Boyle | rss-error | 0 | 0 | 4640 | Request failed with error code 404 |
| Internet of Bugs | no-items | 0 | 0 | 1549 | |
| Fireship | no-items | 0 | 0 | 1962 | |
| DeepLearningAI | no-items | 0 | 0 | 1208 | |
| Anthropic (YouTube) | no-items | 0 | 0 | 1068 | |
| The Robot Brains Podcast | no-items | 0 | 0 | 1759 | |
| Rowan Cheung | rss-error | 0 | 0 | 4156 | Request failed with error code 403 |
| r/LLMDevs | rss-error | 0 | 0 | 23378 | Request failed with error code 404 |
| Hannah Fry | no-items | 0 | 0 | 1621 | |
| Net Interest (Marc Rubinstein) | no-items | 0 | 0 | 1739 | |
| Hacker News (front page) | rss-error | 0 | 0 | 3226 | Request failed with error code 404 |
| Apricitas Economics (Joseph Politano) | no-items | 0 | 0 | 2106 | |
| Liberty Street Economics (NY Fed) | no-items | 0 | 0 | 1692 | |
| Bank Underground (Bank of England) | no-items | 0 | 0 | 1000 | |
| Bits about Money (Patrick McKenzie) | rss-error | 0 | 0 | 3312 | Request failed with error code 404 |
| Google Research Blog | no-items | 0 | 0 | 1081 | |
| r/LocalLLaMA | no-items | 0 | 0 | 32350 | |
| Klement on Investing | no-items | 0 | 0 | 1199 | |
| Lilian Weng | no-items | 0 | 0 | 1629 | |
| Hugging Face Blog | no-items | 0 | 0 | 1782 | |
| The Ezra Klein Show | no-items | 0 | 0 | 1498 | |
| Meta AI Research | no-items | 0 | 0 | 2512 | |
| Works in Progress | no-items | 0 | 0 | 1477 | |
| Dan Luu | rss-error | 0 | 0 | 2607 | Request failed with error code 403 |
| Brendan Gregg | no-items | 0 | 0 | 2149 | |
| Made of Bugs (Nelson Elhage) | rss-error | 0 | 0 | 4166 | UnsupportedRedirectProtocol fetching "https://web.archive.org/web/20260101120000id_/https://blog.nelhage.com/feed/". For more information, pass `verbose: true` in the second argument to fetch() |
Style rules
Hard punctuation and phrase rules applied to all generated prose.
# Style — hard rules for every paragraph
These rules apply to all generated prose (digest paragraphs and study why-lines). They are mechanically enforced; output that violates them will be repaired or rejected.
## Punctuation: forbidden
- **No em-dash (—).** Not anywhere. Use semicolons, commas, periods, or parentheses.
- **No en-dash (–) as punctuation.** Only acceptable when part of an established numeric range that you are quoting verbatim from a source.
- **No double-hyphen (`--`) used as a dash substitute.** Same intent as the em-dash; same ban.
- **No standalone hyphens used as punctuation.** Hyphens are only legal as part of a hyphenated compound word that already exists in the language (`co-founder`, `self-hosted`, `mid-cap`). They are never legal as a beat or pause in a sentence.
If you find yourself reaching for any of those, you have probably written a run-on. The fix is usually to split the sentence at a semicolon or period.
## Phrases to avoid (AI-slop list)
Do not use these unless you are quoting them verbatim from a source you are summarising. The list is maintained alongside this file in `prompts/slop-blocklist.txt` and is checked programmatically.
- "load-bearing" (overused metaphor)
- "delve" / "delves into" / "delving"
- "moreover" / "furthermore" (as paragraph openers)
- "in today's fast-paced..."
- "game-changing" / "game-changer"
- "navigating the landscape"
- "tapestry"
- "intricate" (as a default adjective)
- "underscores" (as in "this underscores the importance of")
- "key takeaway"
- "ushering in"
- "transformative"
- "robust" (as filler)
- "leverage" (as a verb, when "use" works)
- "synergy"
- "comprehensive" (as filler)
- "in the realm of"
- "a testament to"
- "stands as a beacon"
- "navigate the complexities"
- "harness the power of"
- "unlock the potential"
- "the rise of"
- "in an era where"
- "paradigm shift"
If a source actually contains one of those phrases, you may quote it but you must put it in quotes and attribute it.
## Voice
- **Write like a journalist reporting news, not a critic weighing articles.** Tell the reader what happened, what was claimed, what the numbers are. Do not describe the article itself.
- Past tense for events. Present tense for ongoing dynamics. Future tense only when actually speculating.
- One thought per sentence. If a sentence has three clauses, it is at least two sentences.
- No "exciting", "huge", "massive", "ground-breaking", "incredible". Skeptical neutral by default.
- Skip the editorial throat-clearing ("It is worth noting that..."; "What's interesting here is..."). State the thing.
- Numbers in numerals (`$2.1B`, `15 minutes`). Years written in full (`2026`, not `'26`).
- No exclamation points.
## Forbidden: meta-commentary about the article
These constructions describe the article instead of reporting its content. They are banned.
- "The piece is technical but the payoff is concrete..."
- "The volume is the story."
- "An eventful month by Lambert's own description..."
- "The piece uses X as the worked example..."
- "This is a careful statistical argument dressed as a cultural essay..."
- "Raschka's coverage is among the clearest explanations of..."
- "The piece does not claim X; it claims Y." (talking about what the article does)
Banned patterns:
- Any sentence whose subject is "the piece", "the post", "the article", "the essay", "the coverage", "the analysis", "the argument", "the take", "this piece", "this post".
- Any sentence that grades the article ("worth reading", "useful", "clearer than most", "among the best", "more useful than most takes").
- Any reference to the writing itself ("dressed as a cultural essay", "technical but concrete", "tight argument", "careful piece").
**Write what the author said or what happened, not how the author said it. The author is a source; you are reporting their claim, not reviewing their prose.**
Examples:
- Bad: "Lambert's companion piece argues that open ecosystems have a compounding property."
- Good: "Lambert argues that open ecosystems compound. Fine-tunes, evals, and tooling built on open weights accumulate publicly, so the marginal cost of the next improvement falls for everyone."
- Bad: "The piece uses China's high-participation release culture as the worked example."
- Good: "China's high-participation release culture is the example Lambert leans on. Gemma 4, DeepSeek V4, Kimi K2.6, MiMo 2.5, and GLM-5.1 all shipped within weeks."
- Bad: "Raschka's coverage is among the clearest explanations of why per-token inference costs have been falling."
- Good: "Raschka traces falling per-token inference costs to three changes: KV cache sharing across layers, multi-head compression, and compressed attention over long contexts."
## Colons: use sparingly
You cannot use the em-dash, so do not now lean on the colon as a pause or pivot. A colon introduces a list, a definition, or a direct quote. It is not a dramatic beat or a "here comes the payoff" reveal.
- Bad: "The piece is technical but the payoff is concrete: these changes are what allow..."
- Bad: "The core issue is verification lag: in science, the feedback loop can take decades."
- Good: Use two sentences. "The core issue is verification lag. In science, the feedback loop can take decades."
If a sentence has more than one colon, rewrite it. If a colon sits between two complete independent clauses, it is almost always wrong; use a period.
## When in doubt
Read the sentence aloud. If you would never say it out loud to a friend, rewrite it. If a semicolon is the answer, use the semicolon. If a sentence would be better as two sentences, make it two sentences.